IFSC codes added and removed, by bank
Between the data of 15 July 2026 and 1 September 2026, RBI’s lists of bank branches added 495 IFSC codes and dropped 42, in 59 banks. The most added: AU Small Finance Bank (83). The most removed: Goa State Co-operative Bank (9).
- Updated 6 October 2026
- Data of 1 September 2026
- From RBI’s NEFT and RTGS lists
- By the Accurio.in team
By bank
Codes in RBI’s lists in the data of 1 September 2026 that were not in them in the data of 15 July 2026, and the other way round, under the bank each release names. Most changes first.
Codes no longer listed
In RBI’s lists in the data of 15 July 2026, not in them in the data of 1 September 2026; the branch as that list named it, and its state where the list’s place is not in doubt.
| IFSC | Branch | State |
|---|---|---|
| IBKL0501DMC | Deccan Merchants Co-Operative Bank IMPS | Maharashtra |
| YESB0GSCB18 | Goa State Co-operative Bank, The Goa State Coop Bank Moti Daman | Dadra and Nagar Haveli and Daman and Diu |
| YESB0GSCB19 | Goa State Co-operative Bank, The Goa State Coop Bank Nani Daman | Dadra and Nagar Haveli and Daman and Diu |
| YESB0GSCB20 | Goa State Co-operative Bank, The Goa State Coop Bank Diu | Dadra and Nagar Haveli and Daman and Diu |
| YESB0GSCB21 | Goa State Co-operative Bank, The Goa State Coop Bank Vanakbara | Dadra and Nagar Haveli and Daman and Diu |
| YESB0GSCB22 | Goa State Co-operative Bank, The Goa State Coop Bank Ghogia | Dadra and Nagar Haveli and Daman and Diu |
| YESB0GSCB23 | Goa State Co-operative Bank, The Goa State Coop Bank Somnath | Dadra and Nagar Haveli and Daman and Diu |
| YESB0GSCB25 | Goa State Co-operative Bank, The Goa State Coop Bank Bhimpore | Dadra and Nagar Haveli and Daman and Diu |
| YESB0GSCB31 | Goa State Co-operative Bank, The Goa State Coop Bank Fudam | Dadra and Nagar Haveli and Daman and Diu |
| YESB0GSCB72 | Goa State Co-operative Bank, The Goa State Coop Bank Kachigam | Dadra and Nagar Haveli and Daman and Diu |
| HDFC0CTVCB1 | HDFC Bank, Vijay Co Op Bank LTD | Gujarat |
| HDFC0CTVCBL | HDFC Bank, The Vijay Co-Operative Bank LTD. | Gujarat |
| HDFC0CVIKAS | HDFC Bank, Vikas Souharda Co Op Bank LTD | Karnataka |
| HDFC0CYMCBK | HDFC Bank, Yeola Mer Co O Pbank LTD | Maharashtra |
| ICIC00GBSBL | ICICI Bank, Gandhibag Sahakari Bank LTD | Maharashtra |
| ICIC00MUCBL | ICICI Bank, Mahesh Urban Coop Bank LTD | Maharashtra |
| ICIC00TBHCB | ICICI Bank, The Bhagyodaya Cooperative Bank LTD | Gujarat |
| IBKL01021PD | IDBI, Pilibhit District Co Operative Bank LTD | Uttar Pradesh |
| KARB0001100 | Karnataka Bank, Retail Asset Centre JP Nangar Bengaluru | Karnataka |
| KARB0001150 | Karnataka Bank, Retail Asset Centre-Mangaluru | Karnataka |
| WBSC0KUCB01 | Khardah Co-operative Bank, Khardah Co Operative Bank LTD Main Branch | Unclear in the list |
| WBSC0KUCB02 | Khardah Co-operative Bank, Khardah Co Operative Bank LTD Rahara Branch | Unclear in the list |
| WBSC0MUCB01 | Kolkata Mahila Co-operative Bank, Kolkata Mahila Coop Bank | Unclear in the list |
| KJSB0KUB252 | Konark Urban Co-operative Bank, The Konark Urban Co-Op Bank LTD - Main Branch | Maharashtra |
| KJSB0KUB253 | Konark Urban Co-operative Bank, The Konark Urban Co-Op Bank LTD - Ulhasnar BR | Maharashtra |
| KJSB0KUB254 | Konark Urban Co-operative Bank, The Konark Urban Co-Op Bank LTD - Siru Chowk BR | Maharashtra |
| KJSB0KUB255 | Konark Urban Co-operative Bank, The Konark Urben Co. Op. Bank LTD. - Sapna Garden Branch | Unclear in the list |
| YESB0KNUCB1 | Konark Urban Co-Operative Bank IMPS | Maharashtra |
| KKBK0MCBL01 | Kotak Mahindra Bank, Loknete R D Appa Kshirsagar Sahakari Bank | Maharashtra |
| WBSC0NDCB23 | Nadia District Central Co-operative Bank, Nadia District Central Cooperative Bank LTD Tarapur Branch | West Bengal |
| RATN0000084 | RBL Bank, Kalyan | Maharashtra |
| IBKL0100SKP | Sri Kannikaparameswari Co-Operative Bank IMPS | Unclear in the list |
| YESB0UMA002 | Uma Co-Operative Bank IMPS | Unclear in the list |
| WBSC0SCOP01 | West Bengal State Co-operative Bank, Sree Chaitanya Cooperative Bank LTD Nabadwip Branch | West Bengal |
| YESB0KNUCB2 | Yes Bank, Konark Urban Co Op Bank LTD Ulhasnagar Branch | Maharashtra |
| YESB0KNUCB3 | Yes Bank, Konark Urban Co Op Bank LTD Siru Chowk | Maharashtra |
| YESB0KNUCB4 | Yes Bank, Konark Urban Co Op Bank LTD Sapna Garden | Maharashtra |
| YESB0UMA003 | Yes Bank, Uma Cooperative Bank Subhanpura | Gujarat |
| YESB0UMA004 | Yes Bank, Uma Cooperative Bank Ranoli | Gujarat |
| YESB0UMA005 | Yes Bank, Uma Cooperative Bank Makarpura | Gujarat |
| YESB0UMA006 | Yes Bank, Uma Cooperative Bank Waghodia Road | Gujarat |
| YESB0UMA007 | Yes Bank, Uma Cooperative Bank Ajwa Road | Gujarat |
What a change means
A code added is a new branch or office, or one newly in RBI’s lists of branches taking part in NEFT and RTGS.
A code removed is no longer in those lists: the branch or office closed, merged into another or was given a new code, or it stopped taking part in NEFT and RTGS. Ask the bank for the current IFSC before sending money to a code that is gone.
Another bank’s codes in a bank’s count. RBI’s list gives some smaller banks’ branches a bigger bank’s first four letters, with the smaller bank’s name as the branch name (such as the co-operative banks under HDFC0C…). Their codes count under the bigger bank, as the release names it, so its count can move with another bank’s codes.
How we count: every code in IFSC release v2.0.62 (1 September 2026) is compared with release v2.0.61 (15 July 2026) of Razorpay’s IFSC dataset, both cleaned the same way. A code in only one of them counts once. Codes whose bank the dataset does not name are left out.
Free to use with “Source: Accurio.in” and a link to this page. Journalists: our press page.
From RBI’s list of bank branches taking part in NEFT and RTGS, as published in Razorpay’s IFSC dataset (public domain), release v2.0.62 of 1 September 2026: 1,82,824 branches. Banks open, merge and close branches, so confirm the code on a cheque or with the branch before sending money.
What changed (latest: 1 September 2026)
Updates to the data behind this page, newest first.
-
- RBI’s branch lists, as published in IFSC release v2.0.62
Mistakes we have fixed on any page are listed on Corrections.